Our latest success stories in Tennessee
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
12 / 2022 | Dry van, auto liability, cargo, physical damage, trailer interchange and general liability | $13,600 |
11 / 2022 | Dry van, small fleet, new venture, liability, cargo, trailer interchange and general liability | $12,200 |
10 / 2022 | Dry goods haulers, new venture, primary liability | $11,300 |
08 / 2022 | Dry van, new venture, liability, cargo and general liability | $18,800 |
04 / 2022 | Liability, cargo and physical damage | $10,800 |
01 / 2022 | Dry van, auto liability, cargo & general liability with at fault accidents | $20,030 |
04 / 2021 | Flatbed, liability, physical damage & cargo | $10,500 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming